Description
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 1.5 | 2.5 | 35 | 35 | 35 | 35 | 22.5 | 32 |
5 | 5 | 2.5 | 3.5 | 36 | 36 | 36 | 36 | 23 | 33 |
6 | 6 | 3.5 | 4.5 | 37 | 37 | 37 | 37 | 23.5 | 34 |
7 | 7 | 4.5 | 5.5 | 38 | 38 | 38 | 38 | 24 | 35 |
8 | 8 | 5.5 | 6.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
9 | 9 | 6.5 | 7.5 | 40 | 40 | 40 | 40 | 25 | 36.5 |
10 | 10 | 7.5 | 8.5 | 41 | 41 | 41 | 41 | 25.5 | 37 |
11 | 11 | 8.5 | 9.5 | 42 | 42 | 42 | 42 | 26 | 38.5 |
12 | 12 | 9.5 | 10.5 | 43 | 43 | 43 | 43 | 26.5 | 40.5 |
13 | 13 | 10.5 | 11.5 | 44 | 44 | 44 | 44 | 27 | 41 |
Baby Children Martin Boots Fur Leather Candy Snow Shoes
Description:
Upper Material: Synthetic Leather
Lining Material:Cotton Blend+Faux Fur
Outer Sole Material:Rubber
Color: Yellow/Black/Rose
Weight: 550
Size Chart: (1inches=2.54cm)
CN | EUR | US | UK | AU | Inner Length(cm/inches) | Feet Width(cm/inches) | Heel Height | Shaft Heught |
26 | 26 | 10 | 9 | 9 | 15.9/6.3 | 5.6-5.8/2.2-2.3 | 2.8cm | 1.2cm |
27 | 27 | 10.5 | 9.5 | 9.5 | 16.5/6.5 | 5.8-6.0/2.3-2.4 | 2.8cm | 1.2cm |
28 | 28 | 11-11.5 | 10-10.5 | 10-10.5 | 17.1/6.7 | 6.0-6.2/2.4-2.5 | 2.8cm | 1.2cm |
29 | 29 | 12 | 11 | 11 | 17.8/7.0 | 6.2-6.4/2.5-2.6 | 2.8cm | 1.2cm |
30 | 30 | 12.5 | 11.5 | 11.5 | 18.4/7.2 | 6.4-6.6/2.6-2.7 | 2.8cm | 1.2cm |
Package Include:
1 pair of Martin Boots(Without Box)
Notice:
1. Due to the light and screen difference, the item's color may be slightly different from the pictures. Please understand. Make sure you don't mind before you bid.
2. Please allow 1-2cm differences due to manual measurement